Operation Homefront
Total raised · All time
$7
— YoY
Last week
$5
+193.6%Last month
$7
—YTD
$7
—Last year
$0
+0.0%Items sold
7
All timeAvailable
7
On the floorAvg / item
$0.97
All timedonations_over_time
monthly_totals
12 mo
live_activity
streaming7 hr ago
RoboStir Black and White Cordless Automatic Pot Stirrer
Sold $3.99 · 25% share
+$1.001 day ago
Hot Pink U-Shaped Nursing Pillow
Sold $4.99 · 25% share
+$1.254 days ago
Pale Yellow Plastic Lunch Box
Sold $4.24 · 25% share
+$1.065 days ago
HOLLIS Dark Gray Nonstick Springform Pan
Sold $4.99 · 25% share
+$1.255 days ago
Black Polished Palm Stone
Sold $1.99 · 25% share
+$0.506 days ago
Bostanten black ratchet belt
Sold $4.99 · 25% share
+$1.2512 days ago
Yangbaga Silver Metal Bowl
Sold $1.87 · 25% share
+$0.47
assigned_items.table · 12 rows · 16 available
Inventory supporting this charity
| SKU | Item | Location | Price | → Charity | |
|---|---|---|---|---|---|
![]() | Beige Textured Tabletop Cross | Denton | $3 | +$0.75 | |
![]() | Brown Wooden Rotary Telephone | Denton | $6 | +$1.50 | |
![]() | Black Triptych Framed Wall Art | Hurst | $8 | +$2.00 | |
![]() | Campbell's soup mug with signatures | Hurst | $3 | +$0.75 | |
![]() | Brown Football-Shaped Ceramic Mug | Denton | $2 | +$0.50 | |
![]() | Pink Cream U-Shaped Baby Support Pillow | Denton | $5 | +$1.25 | |
![]() | Hasbro Connect 4 Board Game | Hurst | $3 | +$0.75 | |
![]() | Camco Cream Mesh Non-Slip Liner Roll Size 1" x 12' | Warehouse (sorted) | $3 | +$0.75 | |
![]() | Camco Cream Open-Weave Non-Slip Liner Roll Size 1' x 12' | Warehouse (sorted) | $3 | +$0.75 | |
![]() | Hasbro Gaming Multicolor Boxed Sorry Board Game | Warehouse (sorted) | $3 | +$0.75 | |
![]() | Mint Green Fluted Ring Mold | Warehouse (sorted) | $3 | +$0.75 | |
![]() | Pyrex Clear Oval Baking Dish | Warehouse (sorted) | $4 | +$1.00 |
Figures are gross item sales attributed to this charity × 25% (the platform's donation share). They are an estimate — final payouts come from the audited Charity Sales report and may differ slightly due to tax, fees, and Lost & Found redistribution.











