Children's Miracle Network Hospitals ATTN: Extra Life
Total raised · All time
$11
— YoY
Last week
$2
-78.7%Last month
$11
—YTD
$11
—Last year
$0
+0.0%Items sold
6
All timeAvailable
18
On the floorAvg / item
$1.75
All timedonations_over_time
monthly_totals
12 mo
live_activity
streaming1 day ago
Flippy Burgundy Velvet Wedge Pillow
Sold $3.99 · 25% share
+$1.003 days ago
OshKosh B'gosh Brown Twill Dress Size 5T
Sold $3.39 · 25% share
+$0.857 days ago
Brown Wooden Pegs and Red Plastic Barn Panels
Sold $4.99 · 25% share
+$1.257 days ago
Reddish-Brown Notched Wooden Dowels
Sold $4.99 · 25% share
+$1.257 days ago
Black Rectangular Storage Basket
Sold $2.24 · 25% share
+$0.569 days ago
Shark White Rotator Upright Vacuum
Sold $22.49 · 25% share
+$5.62
assigned_items.table · 12 rows · 53 available
Inventory supporting this charity
| SKU | Item | Location | Price | → Charity | |
|---|---|---|---|---|---|
![]() | QEB Publishing Animated Ocean Board Book Size Ages 6+ | Hurst | $1 | +$0.25 | |
![]() | Voila Light Blue Glossy Gift Wrap Roll Size 17.5 sq ft | Hurst | $3 | +$0.75 | |
![]() | Red Faceted Metal Star Wall Decor | Hurst | $3 | +$0.75 | |
![]() | Make Every Day Beautiful | Denton | $2 | +$0.50 | |
![]() | White 4-Piece Cup and Saucer Set Size Small | Denton | $8 | +$2.00 | |
![]() | BellaS Navy Blue Tulle Tutu Size CH | Hurst | $2 | +$0.50 | |
![]() | Dark Blue Denim Jeans Size 4 x 33 | Hurst | $8 | +$2.00 | |
![]() | Pink White Blue Plastic Dollhouse Playset | Denton | $3 | +$0.75 | |
![]() | Realtree Fishing Teal White Plastic Fishing Bobber Kit Size 1.5" | Hurst | $1 | +$0.25 | |
![]() | Melissa & Doug Multicolor Assorted Play Food Set Size Miniature | Denton | $4 | +$1.00 | |
![]() | Multicolor Plastic Play Food Set | Denton | $6 | +$1.50 | |
![]() | Light Blue and White Shredded Foam Fill | Denton | $4 | +$1.00 |
Figures are gross item sales attributed to this charity × 25% (the platform's donation share). They are an estimate — final payouts come from the audited Charity Sales report and may differ slightly due to tax, fees, and Lost & Found redistribution.











