Epilepsy Foundation
Total raised · All time
$7
— YoY
Last week
$1
+4.2%Last month
$3
+86.6%YTD
$7
—Last year
$0
+0.0%Items sold
7
All timeAvailable
3
On the floorAvg / item
$0.99
All timedonations_over_time
monthly_totals
12 mo
live_activity
streaming5 days ago
Blue and Off-White Woven Throw Blanket
Sold $4.99 · 25% share
+$1.2511 days ago
Dark Gray Covered Cooking Pot
Sold $4.79 · 25% share
+$1.2025 days ago
Garanimals Black Shorts 3T
Sold $1.34 · 25% share
+$0.341 mo ago
Chapps Grey LS Button Down Shirt Large
Sold $3.00 · 25% share
+$0.751 mo ago
Dulutch blue plaid cotton button of shirt Size small
Sold $2.97 · 25% share
+$0.742 mo ago
Camel Color Heels
Sold $5.29 · 25% share
+$1.323 mo ago
THML Blue Cotton Floral SS Blouse M
Sold $5.39 · 25% share
+$1.35
assigned_items.table · 11 rows · 11 available
Inventory supporting this charity
| SKU | Item | Location | Price | → Charity | |
|---|---|---|---|---|---|
| Athletic works blue polyester athletic shorts size 10/12 | Hurst | $3 | +$0.75 | ||
| Creatology Green Plastic Lap Tray | Warehouse | $3 | +$0.75 | ||
| Cherokee Cotton Blue Jeans XL | Warehouse | $3 | +$0.63 | ||
![]() | Sasquatch Books Portland Family Adventures Paperback Travel Guide | Warehouse (sorted) | $3 | +$0.75 | |
![]() | Connoisseur Burgundy and Natural Wood Tabletop Photo Frame Size 5 x 7 in | Warehouse (fulfilled) | $3 | +$0.75 | |
![]() | Lane Bryant Navy Dotted Pinstripe Cotton Blend Pants Size Size 22 | Warehouse (sorted) | $6 | +$1.57 | |
![]() | Brown Wood Photo Frame | Warehouse (sorted) | $2 | +$0.50 | |
![]() | Clear Pressed Glass Serving Tray | Warehouse (fulfilled) | $7 | +$1.75 | |
![]() | Clear Twisted Glass Oil Pour Bottle | Warehouse (sorted) | $3 | +$0.75 | |
![]() | Clear Glass Bottle with Pour Spout | Warehouse (sorted) | $3 | +$0.75 | |
![]() | Black Gold Matted Framed Print | Warehouse (sorted) | $5 | +$1.25 |
Figures are gross item sales attributed to this charity × 25% (the platform's donation share). They are an estimate — final payouts come from the audited Charity Sales report and may differ slightly due to tax, fees, and Lost & Found redistribution.







